Featured
AION Y 2021 Model Year 70 Smart Lead Vitality Edition
2021
175,000 km
Automatic
EV
$9,730
Guangzhou, China
Brand: Aion; Model: AION S; Energy Type: New Energy (Electric Vehicle); Units Available: 9; Mileage Range: 60,000 to 338,900 kilometers; Registration Year Range: 2021 to 2024; Exported vehicles are pre-owned complete units, vehicle condition is subject to actual inspection.
We arrange sea freight, customs and delivery to your country. Ask for a shipping quote.
| Vehicle Model | AION S 2026 Model Xuan Aodong Battery Swap |
| Manufacturer () | 13.68 |
| Manufacturer | AION |
| Class | - |
| Energy Type | Pure Electric |
| Market Launch | 2026.08 |
| CLTC Pure Electric Range (km) | 503 |
| Maximum Power (kW) | 100 |
| Maximum Torque (N·m) | 225 |
| Body Structure | 4-door 5-seat sedan |
| Electric Motor (Ps) | 136 |
| Length*Width*Height (mm) | 4805*1880*1545 |
| Official 0-100km/h Acceleration (s) | - |
| Top Speed (km/h) | 130 |
| Electric Energy Equivalent Fuel Consumption (L/100km) | 1.42 |
| Curb Weight | - |
| (kg) | 1600 |
| Maximum Gross Weight (kg) | 2135 |
| (mm) | 4805 |
| (mm) | 1880 |
| (mm) | 1545 |
| (mm) | 2750 |
| Track Width (mm) | 1600 |
| (mm) | 1602 |
| Approach Angle (°) | 13 |
| Departure Angle (°) | 14 |
| Body Structure | Sedan |
| Door Opening Method | Conventional door |
| Doors (count) | - |
| Seating Capacity (persons) | - |
| Trunk (L) | 453 |
| Drag Coefficient (Cd) | - |
| Motor Type | / |
| Total Motor Power (kW) | 100 |
| Total Motor Horsepower (Ps) | 136 |
| Total Motor Torque (N·m) | 225 |
| Maximum Motor Power (kW) | 100 |
| Maximum Motor Torque (N·m) | 225 |
| Number of Drive Motors | Single motor |
| Motor Layout | Position |
| Battery Type | - |
| Battery Cell Brand | - |
| Battery Swapping | Supported |
| CLTC Pure Electric Range (km) | 503 |
| Battery Energy (kWh) | 53.1 |
| Energy Consumption per 100km (kWh/100km) | 12.2 |
| Location | Right rear side of vehicle |
| Location | Left rear side of vehicle |
| Abbreviation | Electric single-speed transmission |
| Number of Gears | 1 |
| Transmission Type | Transmission |
| Drive Type | - |
| Type | - |
| Type | - |
| Type | - |
| Body Structure | - |
| Brake Type | - |
| Type | - |
| Brake Type | - |
| Tires | - |
| Driver/Passenger Seat Safety | Front ● / Rear ● |
| Front/Rear Side | - |
| Front/Rear Head (Air Curtain) | - |
| ABS Anti-lock Braking | ● |
| (EBD/CBC etc.) | ● |
| Brake Assist (EBA/BAS/BA etc.) | ● |
| (ASR/TCS/TRC etc.) | ● |
| Body Control (ESC/ESP/DSC etc.) | ● |
| Tire Pressure Monitoring | - |
| Seatbelt Unfastened Reminder | - |
| ISOFIX | ● |
| Lane Departure Warning System | - |
| Active Braking/Active Safety System | - |
| Fatigue Driving Alert | - |
| Low-speed Driving Warning | ● |
| Driving Mode Switch | - |
| One-pedal Mode | ● |
| Energy Recovery System | ● |
| Automatic | ● |
| Hill Start Assist | - |
| Front/Rear Parking Sensors | - / Rear ● |
| Driving Assistance | - |
| Quantity | - |
| Number of Ultrasonic Sensors | - |
| Cruise System | - |
| Satellite Navigation System | - |
| Navigation Traffic Information Display | - |
| Assistance | - |
| Lane Keeping Assist System | - |
| Assisted Parking | - |
| Wheels | - |
| Interior Central Locking | ● |
| Key Type | - |
| Start System | ● |
| Entry Function | - |
| Light Source | - |
| Light Source | - |
| LED Daytime Running Lights | - |
| Adaptive High/Low Beam | - |
| Automatic Headlights | - |
| Front Fog Lights | - |
| Headlight Height Adjustment | ● |
| Headlight Delay Off | ● |
| Sunroof Type | - |
| Front/Rear Power Windows | ● / Rear ● |
| One-touch Window Down | - |
| Window Anti-pinch Function | ● |
| Interior Vanity Mirror | - |
| Rear Wiper | - |
| Rain-sensing Wiper | - |
| Exterior Rearview Mirror Function | - |
| Central Color Screen | - |
| Central Screen Size | - |
| Front/Rear In-car | ● |
| Phone Connectivity/Mirroring | - |
| Voice Recognition Control System | - |
| Connected Car | - |
| OTA Upgrade | ● |
| Steering Wheel | - |
| Steering Wheel Position | - |
| Gear Shift Type | - |
| Multi-function Steering Wheel | ● |
| Steering Wheel | - |
| Steering Wheel Memory | - |
| Display Screen | - |
| LCD Instrument Cluster Size | - |
| Interior Rearview Mirror Function | - |
| ETC Device | ○ |
| Multimedia/Charging | - |
| USB/Type-C Quantity | - |
| Wireless Phone Charging | - |
| Seats | - |
| Driver Seat Adjustment | - |
| Passenger Seat Adjustment | - |
| Driver/Passenger Power Seat | - |
| Seat functions | - |
| Electric seat memory function | - |
| Front passenger seat adjustable via button | - |
| Second-row seats | - |
| Seat type | - |
| /rear armrest | ● / Rear- |
| Cup holders | - |
| Brand | - |
| Quantity | - |
| Interior ambient lighting | - |
| Air conditioning temperature control mode | - |
| Heat pump air conditioning | ● |
| Air conditioning | - |
| Rear seat vents | ● |
| Temperature zone control | - |
| Car air purifier | - |
| In-car PM2.5 filtration system | ● |
Featured
Featured
Featured
Featured